en:notenauswahl

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
en:notenauswahl [2021/10/17 16:00]
andres_romero angelegt
en:notenauswahl [2021/11/26 12:31] (aktuell)
andres_romero [Subcorpus of the sheet music database]
Zeile 5: Zeile 5:
 All MusicXML-files were checked for quality and possible errors. This selection contains all scores used in the two modules for score analysis and the corresponding tasks. All MusicXML-files were checked for quality and possible errors. This selection contains all scores used in the two modules for score analysis and the corresponding tasks.
  
 +In the last column of the tables you will also find the download link to a file in sv format that can be displayed as a piano roll in [[https://analyse.hfm-weimar.de/doku.php?id=en:installation#sonic_visualiser|Sonic Visualiser]] and at the same time played back with MIDI sounds. Detailed instructions can be found [[en:sv-pianoroll|here]].
 +
 +
 + 
 ==== Dufay, Guillaume (1397-1474) ==== ==== Dufay, Guillaume (1397-1474) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^  +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|Duf1004 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_1-5_MissaLhomm_002_00956.xml|Missa L'homme arme - Kyrie]] | +|Duf1004 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_1-5_MissaLhomm_002_00956.xml|Missa L'homme arme - Kyrie]] | [[https://analyse.hfm-weimar.de/database/sv/DuGui_Duf1004_COM_1-5_MissaLhomm_002_00956.sv|Download]] | 
-|Duf1004 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_2-5_MissaLhomm_002_00957.xml|Missa L'homme arme - Gloria]] | +|Duf1004 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_2-5_MissaLhomm_002_00957.xml|Missa L'homme arme - Gloria]] |[[https://analyse.hfm-weimar.de/database/sv/DuGui_Duf1004_COM_2-5_MissaLhomm_002_00957.sv|Download]] | 
-|Duf1004 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_3-5_MissaLhomm_002_00958.xml|Missa L'homme arme - Credo]] | +|Duf1004 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_3-5_MissaLhomm_002_00958.xml|Missa L'homme arme - Credo]] | [[https://analyse.hfm-weimar.de/database/sv/DuGui_Duf1004_COM_3-5_MissaLhomm_002_00958.sv|Download]] | 
-|Duf1004 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_4-5_MissaLhomm_002_00959.xml|Missa L'homme arme - Sanctus]] | +|Duf1004 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_4-5_MissaLhomm_002_00959.xml|Missa L'homme arme - Sanctus]] | [[https://analyse.hfm-weimar.de/database/sv/DuGui_Duf1004_COM_4-5_MissaLhomm_002_00959.sv|Download]] | 
-|Duf1004 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_5-5_MissaLhomm_002_00960.xml|Missa L'homme arme - Agnus Dei]] |+|Duf1004 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/DuGui_Duf1004_COM_5-5_MissaLhomm_002_00960.xml|Missa L'homme arme - Agnus Dei]] | [[https://analyse.hfm-weimar.de/database/sv/DuGui_Duf1004_COM_5-5_MissaLhomm_002_00960.sv|Download]] | 
  
  
 ==== Ockeghem, Johannes (1420/1425-1497) ==== ==== Ockeghem, Johannes (1420/1425-1497) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^  +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|Ock1008 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_1-5_MissaLhomm_002_00481.xml|Missa L'homme arme - Kyrie]] | +|Ock1008 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_1-5_MissaLhomm_002_00481.xml|Missa L'homme arme - Kyrie]] | [[https://analyse.hfm-weimar.de/database/sv/OcJo_Ock1008_COM_1-5_MissaLhomm_002_00481.sv|Download]] | 
-|Ock1008 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_2-5_MissaLhomm_002_00482.xml|Missa L'homme arme - Gloria]] | +|Ock1008 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_2-5_MissaLhomm_002_00482.xml|Missa L'homme arme - Gloria]] | [[https://analyse.hfm-weimar.de/database/sv/OcJo_Ock1008_COM_2-5_MissaLhomm_002_00482.sv|Download]] | 
-|Ock1008 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_3-5_MissaLhomm_002_00483.xml|Missa L'homme arme - Credo]] | +|Ock1008 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_3-5_MissaLhomm_002_00483.xml|Missa L'homme arme - Credo]] | [[https://analyse.hfm-weimar.de/database/sv/OcJo_Ock1008_COM_3-5_MissaLhomm_002_00483.sv|Download]] | 
-|Ock1008 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_4-5_MissaLhomm_002_00484.xml|Missa L'homme arme - Sanctus]] | +|Ock1008 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_4-5_MissaLhomm_002_00484.xml|Missa L'homme arme - Sanctus]] | [[https://analyse.hfm-weimar.de/database/sv/OcJo_Ock1008_COM_4-5_MissaLhomm_002_00484.sv|Download]] | 
-|Ock1008 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_5-5_MissaLhomm_002_00485.xml|Missa L'homme arme - Agnus Dei]] |+|Ock1008 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/OcJo_Ock1008_COM_5-5_MissaLhomm_002_00485.xml|Missa L'homme arme - Agnus Dei]] | [[https://analyse.hfm-weimar.de/database/sv/OcJo_Ock1008_COM_5-5_MissaLhomm_002_00485.sv|Download]] |
  
  
  
 ==== Josquin des Prez (1450/55-1521) ==== ==== Josquin des Prez (1450/55-1521) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^  +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|Jos0602 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_1-5_MissaLhomm_002_00066.xml|Missa L'homme arme sexti toni - Kyrie]] | +|Jos0602 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_1-5_MissaLhomm_002_00066.xml|Missa L'homme arme sexti toni - Kyrie]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0602_COM_1-5_MissaLhomm_002_00066.sv|Download]] | 
-|Jos0602 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_2-5_MissaLhomm_002_00067.xml|Missa L'homme arme sexti toni - Gloria]] | +|Jos0602 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_2-5_MissaLhomm_002_00067.xml|Missa L'homme arme sexti toni - Gloria]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0602_COM_2-5_MissaLhomm_002_00067.sv|Download]] | 
-|Jos0602 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_3-5_MissaLhomm_002_00068.xml|Missa L'homme arme sexti toni - Credo]] | +|Jos0602 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_3-5_MissaLhomm_002_00068.xml|Missa L'homme arme sexti toni - Credo]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0602_COM_3-5_MissaLhomm_002_00068.sv|Download]] | 
-|Jos0602 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_4-5_MissaLhomm_002_00069.xml|Missa L'homme arme sexti toni - Sanctus]] | +|Jos0602 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_4-5_MissaLhomm_002_00069.xml|Missa L'homme arme sexti toni - Sanctus]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0602_COM_4-5_MissaLhomm_002_00069.sv|Download]] | 
-|Jos0602 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_5-5_MissaLhomm_002_00070.xml|Missa L'homme arme sexti toni - Agnus Dei]] | +|Jos0602 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0602_COM_5-5_MissaLhomm_002_00070.xml|Missa L'homme arme sexti toni - Agnus Dei]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0602_COM_5-5_MissaLhomm_002_00070.sv|Download]] | 
-|Jos0603 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_1-5_MissaLhomm_002_00071.xml|Missa L'homme arme super voces musicales - Kyrie]] | +|Jos0603 |COM |1-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_1-5_MissaLhomm_002_00071.xml|Missa L'homme arme super voces musicales - Kyrie]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0603_COM_1-5_MissaLhomm_002_00071.sv|Download]] | 
-|Jos0603 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_2-5_MissaLhomm_002_00072.xml|Missa L'homme arme super voces musicales - Gloria]] | +|Jos0603 |COM |2-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_2-5_MissaLhomm_002_00072.xml|Missa L'homme arme super voces musicales - Gloria]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0603_COM_2-5_MissaLhomm_002_00072.sv|Download]] | 
-|Jos0603 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_3-5_MissaLhomm_002_00073.xml|Missa L'homme arme super voces musicales - Credo]] | +|Jos0603 |COM |3-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_3-5_MissaLhomm_002_00073.xml|Missa L'homme arme super voces musicales - Credo]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0603_COM_3-5_MissaLhomm_002_00073.sv|Download]] | 
-|Jos0603 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_4-5_MissaLhomm_002_00074.xml|Missa L'homme arme super voces musicales - Sanctus]] | +|Jos0603 |COM |4-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_4-5_MissaLhomm_002_00074.xml|Missa L'homme arme super voces musicales - Sanctus]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0603_COM_4-5_MissaLhomm_002_00074.sv|Download]] | 
-|Jos0603 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_5-5_MissaLhomm_002_00075.xml|Missa L'homme arme super voces musicales - Agnus Dei]] |+|Jos0603 |COM |5-5 | | |[[https://analyse.hfm-weimar.de/database/02/PrJode_Jos0603_COM_5-5_MissaLhomm_002_00075.xml|Missa L'homme arme super voces musicales - Agnus Dei]] | [[https://analyse.hfm-weimar.de/database/sv/PrJode_Jos0603_COM_5-5_MissaLhomm_002_00075.sv|Download]] | 
  
  
 ==== Monteverdi, Claudio (1567-1643) ==== ==== Monteverdi, Claudio (1567-1643) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^  +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|SV.94 |COM |COM |1605 | |[[https://analyse.hfm-weimar.de/database/03/MoCl_SV94_COM_COM_CrudaAmari_003_00827.xml|Cruda Amarilli che col nome ancora d’amar]] |+|SV.94 |COM |COM |1605 | |[[https://analyse.hfm-weimar.de/database/03/MoCl_SV94_COM_COM_CrudaAmari_003_00827.xml|Cruda Amarilli che col nome ancora d’amar]] | [[https://analyse.hfm-weimar.de/database/sv/MoCl_SV94_COM_COM_CrudaAmari_003_00827.sv|Download]] | 
  
  
 ==== Buxtehude, Dietrich (1637-1707) ==== ==== Buxtehude, Dietrich (1637-1707) ====
-^Opus^Nr. in Opus^Satz-Nr.^Jahr^Tonart^Werktitel+^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|Op.1 |2-7 |COM |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/01/BuDi_Op1_2-7_COM_TrioSonata_001_00066.xml|Trio Sonata in G major]] | +|Op.1 |2-7 |COM |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/01/BuDi_Op1_2-7_COM_TrioSonata_001_00066.xml|Trio Sonata in G major]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_COM_TrioSonata_001_00066.sv|Download]] | 
-|Op.1 |2-7 |1-6 |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_1-6_SonatainGm_003_00199.xml|Sonata in G major, Op. 1, No. 2 - Lento, Mvmt. 1]] | +|Op.1 |2-7 |1-6 |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_1-6_SonatainGm_003_00199.xml|Sonata in G major, Op. 1, No. 2 - Lento, Mvmt. 1]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_1-6_SonatainGm_003_00199.sv|Download]] |  
-|Op.1 |2-7 |2-6 |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_2-6_SonatainGm_003_00200.xml|Sonata in G major, Op. 1, No. 2 - Vivace, Mvmt. 2]] | +|Op.1 |2-7 |2-6 |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_2-6_SonatainGm_003_00200.xml|Sonata in G major, Op. 1, No. 2 - Vivace, Mvmt. 2]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_2-6_SonatainGm_003_00200.sv|Download]] | 
-|Op.1 |2-7 |3-6 |1694 |E-Moll |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_3-6_SonatainGm_003_00201.xml|Sonata in G major, Op. 1, No. 2 - Adagio, Mvmt. 3]] | +|Op.1 |2-7 |3-6 |1694 |E-Moll |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_3-6_SonatainGm_003_00201.xml|Sonata in G major, Op. 1, No. 2 - Adagio, Mvmt. 3]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_3-6_SonatainGm_003_00201.sv|Download]] | 
-|Op.1 |2-7 |4-6 |1694 |H-Moll |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_4-6_SonatainGm_003_00202.xml|Sonata in G major, Op. 1, No. 2 - Allegro, Mvmt. 4]] | +|Op.1 |2-7 |4-6 |1694 |H-Moll |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_4-6_SonatainGm_003_00202.xml|Sonata in G major, Op. 1, No. 2 - Allegro, Mvmt. 4]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_4-6_SonatainGm_003_00202.sv|Download]] | 
-|Op.1 |2-7 |5-6 |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_5-6_SonatainGm_003_00203.xml|Sonata in G major, Op. 1, No. 2 - Largo, Mvmt. 5]] | +|Op.1 |2-7 |5-6 |1694 |G-Dur |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_5-6_SonatainGm_003_00203.xml|Sonata in G major, Op. 1, No. 2 - Largo, Mvmt. 5]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_5-6_SonatainGm_003_00203.sv|Download]] | 
-|Op.1 |2-7 |6-6 |1694 |A-Moll |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_6-6_SonatainGm_003_00204.xml|Sonata in G major, Op. 1, No. 2 - Arioso and Variations, Mvmt. 6]] |+|Op.1 |2-7 |6-6 |1694 |A-Moll |[[https://analyse.hfm-weimar.de/database/03/BuDi_Op1_2-7_6-6_SonatainGm_003_00204.xml|Sonata in G major, Op. 1, No. 2 - Arioso and Variations, Mvmt. 6]] | [[https://analyse.hfm-weimar.de/database/sv/BuDi_Op1_2-7_6-6_SonatainGm_003_00204.sv|Download]] |
  
  
 ==== Corelli, Arcangelo (1653-1713) ==== ==== Corelli, Arcangelo (1653-1713) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^  +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|Op.1 |1-12 |1-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_1-4_TrioSonata_003_00317.xml|Trio Sonata in F major - Grave, Mvmt. 1]] | +|Op.1 |1-12 |1-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_1-4_TrioSonata_003_00317.xml|Trio Sonata in F major - Grave, Mvmt. 1]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op1_1-12_1-4_TrioSonata_003_00317.sv|Download]] | 
-|Op.1 |1-12 |2-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_2-4_TrioSonata_003_00318.xml|Trio Sonata in F major - Allegro, Mvmt. 2]] | +|Op.1 |1-12 |2-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_2-4_TrioSonata_003_00318.xml|Trio Sonata in F major - Allegro, Mvmt. 2]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op1_1-12_2-4_TrioSonata_003_00318.sv|Download]] | 
-|Op.1 |1-12 |3-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_3-4_TrioSonata_003_00319.xml|Trio Sonata in F major - Adagio, Mvmt. 3]] | +|Op.1 |1-12 |3-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_3-4_TrioSonata_003_00319.xml|Trio Sonata in F major - Adagio, Mvmt. 3]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op1_1-12_3-4_TrioSonata_003_00319.sv|Download]] | 
-|Op.1 |1-12 |4-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_4-4_TrioSonata_003_00320.xml|Trio Sonata in F major - Allegro, Mvmt. 4]] | +|Op.1 |1-12 |4-4 |1681 |F-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op1_1-12_4-4_TrioSonata_003_00320.xml|Trio Sonata in F major - Allegro, Mvmt. 4]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op1_1-12_4-4_TrioSonata_003_00320.sv|Download]] | 
-|Op.4 |3-12 |1-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_1-4_TrioSonata_003_00419.xml|Trio Sonata in A major, Mvmt. 1]] | +|Op.4 |3-12 |1-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_1-4_TrioSonata_003_00419.xml|Trio Sonata in A major, Mvmt. 1]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op4_3-12_1-4_TrioSonata_003_00419.sv|Download]] | 
-|Op.4 |3-12 |2-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_2-4_TrioSonata_003_00420.xml|Trio Sonata in A major, Mvmt. 2]] | +|Op.4 |3-12 |2-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_2-4_TrioSonata_003_00420.xml|Trio Sonata in A major, Mvmt. 2]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op4_3-12_2-4_TrioSonata_003_00420.sv|Download]] | 
-|Op.4 |3-12 |3-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_3-4_TrioSonata_003_00421.xml|Trio Sonata in A major, Mvmt. 3]] | +|Op.4 |3-12 |3-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_3-4_TrioSonata_003_00421.xml|Trio Sonata in A major, Mvmt. 3]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op4_3-12_3-4_TrioSonata_003_00421.sv|Download]] | 
-|Op.4 |3-12 |4-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_4-4_TrioSonata_003_00422.xml|Trio Sonata in A major, Mvmt. 4]] |+|Op.4 |3-12 |4-4 |1694 |A-Dur |[[https://analyse.hfm-weimar.de/database/03/CoAr_Op4_3-12_4-4_TrioSonata_003_00422.xml|Trio Sonata in A major, Mvmt. 4]] | [[https://analyse.hfm-weimar.de/database/sv/CoAr_Op4_3-12_4-4_TrioSonata_003_00422.sv|Download]] | 
  
  
 ==== Vivaldi, Antonio (1678-1741) ==== ==== Vivaldi, Antonio (1678-1741) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^  +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll
-|Op.8 |1-12 |1-3 |1725 |E-Dur |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_1-12_1-3_ViolinConc_003_01067.xml|Violin Concerto in E major, No. 1 ('La primavera') - Allegro, Mvmt. 1 (composite edition)]] | +|Op.8 |1-12 |1-3 |1725 |E-Dur |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_1-12_1-3_ViolinConc_003_01067.xml|Violin Concerto in E major, No. 1 ('La primavera') - Allegro, Mvmt. 1 (composite edition)]] | [[https://analyse.hfm-weimar.de/database/sv/ViAn_Op8_1-12_1-3_ViolinConc_003_01067.sv|Download]] | 
-|Op.8 |1-12 |2-3 |1725 |E-Dur |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_1-12_2-3_ViolinConc_003_01068.xml|Violin Concerto in E major, No. 1 ('La primavera') - Largo, Mvmt. 2 (composite edition)]] | +|Op.8 |1-12 |2-3 |1725 |E-Dur |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_1-12_2-3_ViolinConc_003_01068.xml|Violin Concerto in E major, No. 1 ('La primavera') - Largo, Mvmt. 2 (composite edition)]] | [[https://analyse.hfm-weimar.de/database/sv/ViAn_Op8_1-12_2-3_ViolinConc_003_01068.sv|Download]] | 
-|Op.8 |1-12 |3-3 |1725 |E-Dur |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_1-12_3-3_ViolinConc_003_01069.xml|Violin Concerto in E major, No. 1 ('La primavera') - Allegro; Danza Pastorale, Mvmt. 3 (composite edition)]] | +|Op.8 |1-12 |3-3 |1725 |E-Dur |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_1-12_3-3_ViolinConc_003_01069.xml|Violin Concerto in E major, No. 1 ('La primavera') - Allegro; Danza Pastorale, Mvmt. 3 (composite edition)]] | [[https://analyse.hfm-weimar.de/database/sv/ViAn_Op8_1-12_3-3_ViolinConc_003_01069.sv|Download]] | 
-|Op.8 |2-12 |1-3 |1725 |G-Moll |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_2-12_1-3_ViolinConc_003_01070.xml|Violin Concerto in G minor, No. 2 ('L'estate') - Allegro non molto, Mvmt. 1 (composite edition)]] | +|Op.8 |2-12 |1-3 |1725 |G-Moll |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_2-12_1-3_ViolinConc_003_01070.xml|Violin Concerto in G minor, No. 2 ('L'estate') - Allegro non molto, Mvmt. 1 (composite edition)]] | [[https://analyse.hfm-weimar.de/database/sv/ViAn_Op8_2-12_1-3_ViolinConc_003_01070.sv|Download]] | 
-|Op.8 |2-12 |2-3 |1725 |G-Moll |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_2-12_2-3_ViolinConc_003_01071.xml|Violin Concerto in G minor, No. 2 ('L'estate') - Adagio, Mvmt. 2 (composite edition)]] |+|Op.8 |2-12 |2-3 |1725 |G-Moll |[[https://analyse.hfm-weimar.de/database/03/ViAn_Op8_2-12_2-3_ViolinConc_003_01071.xml|Violin Concerto in G minor, No. 2 ('L'estate') - Adagio, Mvmt. 2 (composite edition)]] | [[https://analyse.hfm-weimar.de/database/sv/ViAn_Op8_2-12_2-3_ViolinConc_003_01071.sv|Download]] |
  
  
 ==== Bach, Johann Sebastian (1685-1750) ==== ==== Bach, Johann Sebastian (1685-1750) ====
-^Opus^No. in Opus^Movement-No.^Year^Key^Title^ +^Opus^No. in Opus^Movement-No.^Year^Key^Title^Piano Roll^ 
 +|BWV 7 |COM |1-7 |1724 |E minor |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV7_COM_1-7_CantataChr_004_00038.xml|Cantata "Christ unser Herr zum Jordan kam" - Chorus: Christ unser Herr zum Jordan kam]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV7_COM_1-7_CantataChr_004_00038.sv|Download]] | 
 +|BWV 7 |COM |2+3-7 |1724 |G major |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV7_COM_2+3-7_CantataChr_004_00039.xml|Cantata "Christ unser Herr zum Jordan kam" - Aria (bass): Merkt und hört, ihr Menschenkinder & Recitative (tenor): Dies hat Gott klar mit Worten]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV7_COM_2+3-7_CantataChr_004_00039.sv|Download]] | 
 +|BWV 7 |COM |4-7 |1724 |A minor |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV7_COM_4-7_CantataChr_004_00040.xml|Cantata "Christ unser Herr zum Jordan kam" - Aria (tenor): Des Vaters Stimme ließ sich hören]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV7_COM_4-7_CantataChr_004_00040.sv|Download]] | 
 +|BWV 7 |COM |5-7 |1724 |B minor |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV7_COM_5-7_CantataChr_004_00041.xml|Cantata "Christ unser Herr zum Jordan kam" - Recitative (bass): Als Jesus dort nach seinen Leiden]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV7_COM_5-7_CantataChr_004_00041.sv|Download]] | 
 +|BWV 7 |COM |6-7 |1724 |E minor |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV7_COM_6-7_CantataChr_004_00042.xml|Cantata "Christ unser Herr zum Jordan kam" - Aria (alto): Menschen, glaubt doch dieser Gnade]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV7_COM_6-7_CantataChr_004_00042.sv|Download]] | 
 +|BWV 7 |COM |7-7 |1724 |E minor |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV7_COM_7-7_CantataChr_004_00043.xml|Cantata "Christ unser Herr zum Jordan kam" - Chorale: Das Aug allein das Wasser sieht]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV7_COM_7-7_CantataChr_004_00043.sv|Download]] | 
 +|BWV 26 |COM |1-6 |1724 |A minor |[[https://analyse.hfm-weimar.de/database/04/BaJoSe_BWV26_COM_1-6_CantataAch_004_00156.xml|Cantata "Ach wie flüchtig, ach wie nichtig" - Chorale fantasia: Ach wie flüchtig, ach wie nichtig]] | [[https://analyse.hfm-weimar.de/database/sv/BaJoSe_BWV26_COM_1-6_CantataAch_004_00156.sv|Download]] | 
