| Beide Seiten der vorigen Revision Vorhergehende Überarbeitung Nächste Überarbeitung | Vorhergehende Überarbeitung |
| start [2025/12/18 07:59] – martin | start [2025/12/18 15:54] (aktuell) – martin |
|---|
| ====== Toolbox for Sheet Music Analysis ====== | ====== Neues Toolkit für Notenanalyse ====== |
| |
| Starting in September 2025, the CAMAT toolbox will be redeveloped and substantially extended within the research project //Development of a Comprehensive Cloud-Based Toolbox for Sheet Music Analysis//. | Ab September 2025 wird die CAMAT-Toolbox im Rahmen des Forschungsprojekts //Eine umfassende cloudbasierte Toolbox für Notenanalyse// grundlegend überarbeitet und erheblich erweitert.\\ |
| Duration: September 2025 until August 2028 | Sie können den aktuellen Stand des Projekts, einschließlich Alpha-Versionen und Datensätzen, auf unserer GitHub-Projekt-Website verfolgen: |
| Funded by the //German Research Foundation// (DFG), program //Library and Information Services// (LIS) (PF 669/19-1) | |
| | |
| You can follow the project’s progress, including **alpha releases** and **datasets**, on our GitHub organization: | |
| [[https://github.com/analyse-hfm-weimar|https://github.com/analyse-hfm-weimar]] | [[https://github.com/analyse-hfm-weimar|https://github.com/analyse-hfm-weimar]] |
| |
| The overall goal of this project is to develop an **open-source, Python-based toolkit for interactive sheet music analysis**. Built on | |
| | Ziel des Projekts ist die Entwicklung eines Open-Source-Toolkits auf Python-Basis für die interaktive Analyse von Noten. Aufbauend auf |
| [[https://www.verovio.org/|Verovio]], | [[https://www.verovio.org/|Verovio]], |
| [[https://mei-friend.mdw.ac.at/|mei-friend]], and | [[https://mei-friend.mdw.ac.at/|mei-friend]] und |
| [[https://jupyter.org/|Jupyter]]—in particular via the cloud-based [[https://nfdi-jupyter.de/|Jupyter4NFDI]] platform—the toolbox enables seamless **exploration, annotation, visualization, and statistical analysis** of symbolic music data as well as **pattern-search methods** for melodic, harmonic, rhythmic, and textural analysis. Supported formats include **MEI**, **kern**, and **MusicXML**, supporting established parsers such as [[https://web.mit.edu/music21/|music21]] and [[https://github.com/CPJKU/partitura|Partitura]]. | [[https://jupyter.org/|Jupyter]] – insbesondere über die cloudbasierte Plattform [[https://nfdi-jupyter.de/|Jupyter4NFDI]] – ermöglicht das Toolkit die Erforschung, Kommentierung, Visualisierung und statistische Analyse symbolischer Musikdaten sowie Mustererkennungsmethoden für die melodische, harmonische, rhythmische und strukturelle Analyse. Zu den unterstützten Formaten gehören MEI, kern und MusicXML, wobei auch etablierte Parser wie [[https://web.mit.edu/music21/|music21]] und [[https://github.com/CPJKU/partitura|Partitura]] unterstützt werden. |
| The toolbox allows **interactive score rendering** and **customizable corpus creation** from validated and OMR-based sources. Reproducible Jupyter workflows are combined with openly available datasets, in particular data derived from the | Die Toolbox ermöglicht die interaktive Wiedergabe von Partituren und die Erstellung flexibler Korpora aus validierten OMR-basierten Quellen. Reproduzierbare Jupyter-Workflows werden mit frei verfügbaren Datensätzen kombiniert, insbesondere mit Daten aus dem |
| [[https://www.musiconn.de/|musiconn]] project, including the //Denkmäler der deutschen Tonkunst// (Series I & II), as well as selected works from the early 20th century. | [[https://www.musiconn.de/|musiconn]]-Projekt, darunter die //Denkmäler der deutschen Tonkunst// (Reihe I & II) sowie ausgewählte Werke aus dem frühen 20. Jahrhundert. |
| | Durch die Entwicklung der Analyse-Toolkits und die Erstellung frei zugänglicher Korpora im MEI-Format zielt das Projekt darauf ab, die Hürden für die computergestützte Musikanalyse zu senken und die breite Anwendung digitaler Methoden in der Musikwissenschaft, Musiktheorie und Musikpädagogik zu fördern. |
| |
| By integrating and producing new, openly accessible corpora in **MEI format**, the project aims to **lower barriers to computational music analysis** and to foster the broader adoption of digital methods in **musicology, music theory, and music pedagogy**. | Projektlaufzeit: September 2025 bis August 2028\\ |
| | Gefördert durch die //Deutsche Forschungsgemeinschaft// (DFG), Programm //Literaturversorgung und Information - E-Research-Technologien// (LIS) (PF 669/18-1)\\ \\ |
| | {{:dfg_logo_schriftzug_blau-768x98.jpg?200|}} |
| |
| Research team | \\ |
| * Prof. Dr. Martin Pfleiderer (applicant) | Forschungsteam: |
| * Dr. Egor Polyakov (scientific assistant) | * Prof. Dr. Martin Pfleiderer (Antragsteller) |
| * Pia Steuck (student assistant) | * Dr. Egor Polyakov (wissenschaftlicher Mitarbeiter) |
| | * Pia Steuck (studentische Mitarbeiterin) |
| |
| |
| | \\ |
| |
| ====== Fellowship-Projekt Computergestützte Musikanalyse ====== | ====== Fellowship-Projekt Computergestützte Musikanalyse ====== |